| Our Constitution History |
| Constitution adopted July 2023 |
| Constitution adopted July 2022 |
| Constitution adopted 29th October 2020 |
2025
Briefing Note-IOW-Joint-Committee-Of-Parish-Town-Councils-For-Island-Regeneration
NALC AGM Agenda & Appendices 2025
Bi-Monthly Finance Report Oct 25
Exec Meeting Minutes Draft 230725
January 2025 Bi-Monthly budget
2024
| Executive Agenda | Executive Minutes | Finance/ Budget | Training Minutes | Comms Minutes | AGM |
| January | January | Bi-Month Jan | July | ||
| March | Bi-Month May | Draft Minutes | |||
| May | May | Budget 24/25 Year End | |||
| June | June | ||||
| September | September | Bi-Month Sept | |||
| November | November | Bi-Month Nov |
2023
| Executive Agenda | Executive Minutes | Finance/ Budget | Training Minutes | Comms Minutes | AGM |
| January | January | Bi-Month Jan | June Agenda | ||
| March | March | Budget 23/24 | |||
| May | Bi-Month Mar | ||||
| August | Bi-Month May | ||||
| September | Bi-Month Jun | ||||
| November |
2022
| Executive Agenda | Executive Minutes | Finance/ Budget | Training Minutes | Comms Minutes | AGM |
| January | January | Bi-Month Jan | January | July Agenda | |
| March | March | Budget 22/23 | March | July Minutes | |
| May | May | Bi-Month Mar | |||
| September | September | Bi-Month May | September | ||
| November | November | Bi-Month July | |||
| Bi-Month Sept |
2021
| Executive Agenda | Executive Minutes | Finance/ Budget | Training Minutes | Comms Minutes | AGM |
| June | February | July Agenda | |||
| September | September | B-Monthly Nov | December | August | July Minutes |
| November | November | Statement Nov | |||
